
Download PDF of Pacific Northwest Node Summary
The Pacific Northwest Node of NRRSS covers Oregon , Washington , Idaho and Montana .
The flow-chart below shows responsibilities of different project partners.

Jeanne McFall , University of Idaho, Boise, Ecohydraulics Research Group
Steve Clayton, University of Idaho, Boise, Ecohydraulics Research Group
The following table lists the sources of data used in compiling the largest NRRSS Node database with 23,636 project records.
| PNW Database/Source | # Projects |
| BLM -USDI Bureau of Land Management | 4,887 |
| BPA -Bonneville Power Administration | 476 |
| Ducks Unlimited - Pacific Northwest Chapter | 500 |
|
Model Watershed Programs |
580 |
| Hand Gathered from calls to individual project sponsors, local org. etc. | 1017 |
| IDEQ -Idaho Department of Environmental Quality | 132 |
| IDFG -Idaho Department of Fish & Game | 266 |
| Montana Water Center | 630 |
| NOAA Restoration Center | 142 |
| NRRSS Projects | 571 |
| Oregon Water Trust | 501 |
| OWEB - Oregon Watershed Enhancement Board | 5,946 |
| REO -Regional Ecosystem Office | 5,625 |
| SRFB "Surfboard" -Salmon Recovery Funding Board | 398 |
| StreamNet - Idaho Projects Only | 34 |
| Washington Water Trust | 20 |
| WDFW -Washington Department of Fish & Wildlife | 1,361 |
| WDOE -Washington Department of Ecology | 433 |
| WDOT -Washington Department of Transportation | 51 |
The figure below shows the distribution of projects in the Pacific Northwest, with the highest densities of river restoration projects corresponding to areas with higher population densities, and also to areas with listed salmonids as threatened or endangered species.

NOAA Fisheries
NW Data Contributors
University of Idaho (with funding from Bureau of Reclamation)


